Appalachian State University![]() © 2006 Appalachian State University. All Rights Reserved. |
Contact Information:Special CollectionsCarol G. Belk Library and Information Commons Appalachian State University Boone, North Carolina 28608 USA Phone: (828) 262-4041 Fax: (828) 262-2553 Email: spcoll@appstate.edu URL: http://www.library.appstate.edu/appcoll |
| Repository: | Appalachian State University W. L. Eury Appalachian Collection |
| Creator: | David Worth |
| Title: | Collection 357. David Worth Papers, 1838 - 1991, n.d. |
| Language of Material: | Material in English |
| Location: | For current information on the location of these materials, please consult Appalachian State University. |
| Abstract: | The David Worth Papers includes photographs, letters, newspaper articles, maps, and journal articles about the David Worth family and Creston located in Ashe County, North Carolina. |
| The Worth family were merchants living in western Ashe County, North Carolina. Information is primarily about their family history and the Ore Knob Mine. There is also a photograph of the Flood of 1916. | |
| Extent: | 1 linear feet, 3 archival boxes |
An appointment for research is required. No restrictions to access. No Inter-Library Loan.
Standard copyright laws apply. Authors retain copyright.
[Identification of item], Collection 357. David Worth Papers, W. L. Eury Appalachian Collection, Appalachian State University, Boone, North Carolina, NC, USA.
Stewart Lillard donated this collection to the W.L. Eury Appalachian Collection in 30 October 2006. Its accession number is 06-65. It was opened to the public in December 2006. Additional donations were transferred from Lillard to the W.L. Eury Appalachian Collection in January 2007.
Processed by Kathryn Staley, November, 2006
Encoded by Kathryn Staley, November, 2006
David Worth (1801-1888) was born in Guilford County, North Carolina to Joseph and Lettice Petty Worth. In 1839, he married Elizabeth Thomas (1821-1895), the daughter of Stephen Thomas of Creston, North Carolina. Although raised as a Quaker, he converted to Methodism once he moved to Ashe County.
The seven surviving children of David and Elizabeth Worth include Martitia (1839-1870) who married Ticey Wagner of Johnson County, Tennessee and Dr. Joseph Orrin Wilcox of Dresden; Elma Carolina "Callie" (1845-1920) who married Colonel Newton J. Lillard of Decatur, Tennessee; Rosamond Corinna (1849-1877) married Colonel William Henry Harrison Cowles of Wilkesboro, North Carolina; Thomas Clarkson (1851-1888) who married Ruth Cox of Grayson County, Virginia; Jennie Lind (1853-1882) who married Calvin C. Benham of Jonesville; Albina LaMyra (1856-1939) who married Charles K. Lide of Johnson City, Tennessee; and Ada Elizabeth (1866-1965) who married James Shelton Penn of Elkin, North Carolina and William Columbus Coffey of Boone, North Carolina.
Worth grandson Vernon and wife Annie Hamilton Lillard resided in the Worth homeplace in Ashe County, North Carolina.
Grandsons Walter Haywood Worth and Joseph Cox Worth both had careers in banking at the Bank of Ashe in Jefferson, North Carolina.
Lewis Wiley Worth (1830s-1904), the son of Xeno Worth and the nephew of David Worth, was born in 1831 in Paolea, Indiana. He moved to Los Angeles, California prior to 1868. During the 1870's and 1880's, he painted several oil canvases of the North Fork area in Ashe County, North Carolina.
Jasper Worth Lillard was the son of Newton J. Lillard and Elma Carolina "Callie" Worth.
| Ashe County (NC) |
| Davenport College -- student correspondence |
| Genealogy |
| Lillard, Jasper Worth |
| Meigs County (TN) |
| Ore Knob Mine |
| Thomas Family |
| Worth, David |
| Worth Family |
| Worth, Lewis Wiley (1831-1916) |
| Ore Knob Mine Time Book Series. (1855-1856) | |||||||||
| Box | Folder | ||||||||
| 1 | 4 | Time Book for Ore Knob Mines (Ashe County, North Carolina), 1855-1856. | |||||||
| Addendum. | |||||||||
| Photographs Series. (1870-1890, n.d.) | |||||||||
| Many photographs were originally located in leather bound photograph albums. All photographs are housed separately in Box 2 (color) and Boxes 14 and 15 (black and white). | |||||||||
| Box | Folder | ||||||||
| 14 | 1 | Large Photograph Album. | |||||||
| Standing: Elma Caroline "Callie" Lillard, Colonel Newton Lillard, Rosamord Corinna Worth (Cowles); Sitting: Elma Clyde Worth (Knox), Elizabeth Thomas Worth, Jennie McTyeire Worth (Crowell). Ca. 1890. | |||||||||
| David Worth Home in Creston, North Carolina, ca. 1880. | |||||||||
| David Worth, n.d. Link to image. | |||||||||
| Elizabeth Thomas Worth, n.d. Link to image. | |||||||||
| Joseph C. Worth, n.d. | |||||||||
| Box | Folder | ||||||||
| 14 | 2 | Small Photograph Album. | |||||||
| Teacher W. G. Woods, n.d. | |||||||||
| Dave Murchison, n.d. | |||||||||
| Either Andrew L. Cowles or Col. W.H.H. Cowles, 1870. | |||||||||
| John Bryan, n.d. | |||||||||
| Stephen G. Worth, 1874. | |||||||||
| Augusta Worth, n.d. | |||||||||
| Luna Venable (?), n.d. | |||||||||
| Addison Worth of Fayetteville, North Carolina, n.d. | |||||||||
| Gratima (?) Worth of Fayetteville, North Carolina, n.d. | |||||||||
| Marianna Worth Wilcox, n.d. [baby photograph] | |||||||||
| Fred Council, n.d. | |||||||||
| [unlabeled photograph of middled-aged white woman, n.d.] | |||||||||
| Jennie Perkins Worth, n.d. | |||||||||
| D[unreadable] Smith, n.d. [baby photograph] | |||||||||
| [unreadable photograph of young white woman, n.d.] | |||||||||
| Box | Folder | ||||||||
| 14 | 3 | Julia Worth Wellington of Wilmington, North Carolina, n.d. | |||||||
| Mr. Dixon [questionable readability], n.d. | |||||||||
| [unlabeled photograph of young white girl, n.d.] | |||||||||
| [unlabeled photograph of white baby girl, n.d.] | |||||||||
| Captain Woods, n.d. | |||||||||
| [unlabeled photograph of young white woman, January 1876] | |||||||||
| Jennie Thomas Lillard, n.d. | |||||||||
| [unlabeled photograph of white woman, n.d.] | |||||||||
| [unlabeled photograph of white female Worth, n.d.] | |||||||||
| Colonel William Henry Harrison Cowles and William Wainwright Barber, both of Wilkesboro, North Carolina, n.d. | |||||||||
| [unlabeled photograph of middled-aged white woman, 1873] | |||||||||
| William E. Worth (?), n.d. | |||||||||
| Kate Worth, n.d. | |||||||||
| Eunice Worth, n.d. | |||||||||
| [unlabeled photograph of middled-aged, bearded white man, n.d.] | |||||||||
| [unlabeled photograph of two white boys (tintype), n.d.] | |||||||||
| [unlabeled photograph of middled-aged white woman, n.d.] | |||||||||
| [unlabeled photograph of white baby of Decatur, Tennessee, n.d.] | |||||||||
| [unlabeled photograph of white boy at table with books (tintype), 1873] | |||||||||
| Everette Cox, n.d. | |||||||||
| Loose Photographs. | |||||||||
| Box | Folder | ||||||||
| 14 | 4 | Jennie Benhan, n.d. | |||||||
| [unlabeled photograph of white teenaged boy from Thomas family, n.d.] | |||||||||
| [unlabeled photograph of white mustached man from Worth family (?), n.d.] | |||||||||
| Cora Cowles, n.d. | |||||||||
| [unlabeled photograph of bearded white man from Worth family (?), n.d.] | |||||||||
| Robert North Knox (8 months old), n.d. | |||||||||
| Albert Gaither, n.d. | |||||||||
| Lura Finely (2 years and 10 months old), n.d. | |||||||||
| Worth family (?) in front of a house, n.d. | |||||||||
| "Olivia" (?) Reeves of the Thomas family, n.d. | |||||||||
| Marie Reeves of Thomas family, n.d. | |||||||||
| Dr. David S. and Mrs. Cora Heath George, n.d. | |||||||||
| Blanche Lide of Worth family, n.d. | |||||||||
| Carrie Lizzie Cowles Finley of Worth family, n.d. | |||||||||
| Box | Folder | ||||||||
| 14 | 5 | [Unlabeled photograph of white woman, n.d.] | |||||||
| William Worth Baldwin (5 months old), n.d. | |||||||||
| Carrie Lizzie Finley, n.d. | |||||||||
| Colonel William Henry Harrison Cowles, n.d. | |||||||||
| [Unlabeled photograph of white girl of Worth family (?), n.d.] | |||||||||
| Mary E. Lide (3 months old), n.d. | |||||||||
| Mary Lide at c. 2 years old of Ashe County, North Carolina, n.d. | |||||||||
| Ada Penn (?), n.d. | |||||||||
| Edwin Benham Baldwin, n.d. | |||||||||
| Laura Reeves of Ashe County, North Carolina, n.d. | |||||||||
| Will Reeves of Texas, n.d. | |||||||||
| Luru Cowles of Ashe County, North Carolina, n.d. | |||||||||
| Box | Folder | ||||||||
| 14 | 6 | Albina Reeves, n.d. | |||||||
| Thomas Brown Finley, Jr. (9 months old), n.d. | |||||||||
| David Worth Cowles (9 years old), 1880. | |||||||||
| Irma A. Worth, n.d. | |||||||||
| Flood of 1916 in Ashe County, North Carolina (?). Link to image. | |||||||||
| Frank Lide of Johnson City, Tennessee, n.d. | |||||||||
| Junior Cowles Gaiston (16 months old), n.d. | |||||||||
| Tom Finley's children of Ashe County, North Carolina, n.d. | |||||||||
| Separated Photographs. | |||||||||
| Box | Folder | ||||||||
| 14 | 7 | 6 Negatives of photographs of 19th century portraits, n.d. | |||||||
| Unlabeled white man in uniform, n.d. | |||||||||
| Unlabeled white woman with a fur coat, n.d. | |||||||||
| Thomas Clarkson and Ruth Cox Worth, c. 1880s. | |||||||||
| Two white men, J.W. Lillard, n.d. | |||||||||
| Unidentified white woman, n.d. | |||||||||
| Col. N.J. Lillard's house in Creston, North Carolina in 1876 (David and Elizabeth Worth's house) | |||||||||
| Three negatives. | |||||||||
| Irregularly cut photograph proof sheet of nineteenth century photographs. | |||||||||
| Irregularly cut photograph proof sheet of nineteenth century photographs. | |||||||||
| Duplicated photograph of a black man with an oxen leading a wagon. | |||||||||
| Duplicated photograph of a wagon, n.d. | |||||||||
| Box | Folder | ||||||||
| 15 | 1 | Lewis W. Worth family in front of a two story house. Twenty-two people identified on photograph; however, only the following is legible: Johnnie, Stuart, Julia, Edna, Ida, Ada, Mrs. Saller, Jennie. | |||||||
| Lewis W. Worth, possibly 1868. | |||||||||
| Lewis W. Worth, n.d. | |||||||||
| Lewis W. Worth, wife Elizabeth, daughters Lenoir Irma and Bessie Eva, possibily 1880. | |||||||||
| Lewis W. Worth, n.d. | |||||||||
| Lewis W. Worth, n.d. | |||||||||
| Lewis W. Worth, 1910. | |||||||||
| Second Small Photograph Album. | |||||||||
| Box | Folder | ||||||||
| 15 | 2 | Stephen Thomas of Creston, North Carolina, n.d. | |||||||
| Rebecca P. Thomas of Ashe County, North Carolina, n.d. | |||||||||
| Matthias F. Wagner of Mountain City, Tennessee, n.d. | |||||||||
| [unidentified man and woman possibly Martitia Worth Wagner Wilcox, n.d.] | |||||||||
| "Billie No. 2," white man with moustache, 1874. | |||||||||
| Possibly Maritia Wilcox Wagner (tintype), n.d. | |||||||||
| Will Allen as child, n.d. | |||||||||
| Possibly Jennie J. Benham of Creston, North Carolina, n.d. | |||||||||
| Irma Worth, n.d. | |||||||||
| [Unidentified white man, n.d.] | |||||||||
| [Unidentified general, n.d.] | |||||||||
| [Unidentified white bearded man, n.d.] | |||||||||
| [Unidentified white bearded man, n.d.] | |||||||||
| [Unidentified white bearded man (tintype), n.d.] | |||||||||
| [Unidentified white young man without beard (tintype), n.d.] | |||||||||
| Unidentified white middle-aged woman, n.d.] | |||||||||
| Box | Folder | ||||||||
| 15 | 3 | [Unidentified white bearded man with long gun and two pistols, n.d.] | |||||||
| Man in uniform identified as General Clark, but looks like General Henry Halleck, n.d. | |||||||||
| Ruth Cox Worth and Thomas Worth, n.d. | |||||||||
| Joe Utley, 1873. | |||||||||
| [Unidentified white woman in fur wrap, 19th century.] | |||||||||
| Calvin J. Cowles, 1867. | |||||||||
| W.H.H. Cowles of Ashe County, North Carolina, n.d. | |||||||||
| CSA General Joseph E. Johnston, n.d. | |||||||||
| Kate K. Worth of (Fayetteville, North Carolina?), n.d. | |||||||||
| Thomas J. Lillard, n.d. | |||||||||
| George Benton, 1872. | |||||||||
| [Unidentified white bearded man, n.d.] | |||||||||
| [Unidentified white woman, n.d.] | |||||||||
| [Unidentified young white soldier, n.d.] | |||||||||
| [Unidentified white woman (tintype), n.d.] | |||||||||
| [White man identified as General John A. Logan (tintype), n.d.] | |||||||||
| J.M. Bervly, Sr., n.d. | |||||||||
| Judge Baxton, n.d. | |||||||||
| [Unidentified white goateed man, n.d. (photograph taken in Paris, France)] | |||||||||
| [Unidentified white woman, n.d. (photograph taken in Paris, France)] | |||||||||
| Box | Folder | ||||||||
| 15 | 4 | Identified enveloped photographs. | |||||||
| Bessie Worth, n.d. | |||||||||
| Martitia Worth of Creston, North Carolina (tintype), n.d. | |||||||||
| First husband of Martitia Worth from Tennessee (glass negative), n.d. | |||||||||
| Unidentified white woman and boy from the Worth Family of Ashe County, North Carolina (tintype), n.d. | |||||||||
| Unidentified white woman from the Worth Family of Ashe County, North Carolina(tintype), n.d. | |||||||||
| Two unidentified white women from the Worth Family of Ashe County, North Carolina (tintype), n.d. | |||||||||
| Elma Caroline Worth Lillard and sons Jasper Worth and Thomas Mason of Decatur, Tennessee (tintype), ca. 1872. | |||||||||
| Box | Folder | ||||||||
| 2 (Color) | 1 | Two color photographs of the Lillard Family Bible, n.d. | |||||||
| Two color photographs of four portraits, n.d. | |||||||||
| Photograph of a framed landscape painting. | |||||||||
| Photograph of a framed landscape painting, n.d. | |||||||||
Box 3 Three emptied leather-bound photograph albums.
Warrensville, N.C. 1966 Topographic Map. U.S. Geological Survey, Washington, D.C.
Baldwin Gap, N.C.-Tenn. 1959 Topographic Map. U.S. Geological Survey, Washington, D.C.
Zionville, N.C.-Tenn., 1959 Topographic Map. U.S. Geological Survey, Washington, D.C.
Todd, N.C. 1966 Topographic Map. U.S. Geological Survey, Washington, D.C.